The GL1800 Gold Wing Tour is a Honda flagship motorcycle for a reason, offering supreme levels of performance and luxury through the city, or out on the open road. Taking the incredible Gold Wing as a base, the Gold Wing Tour gives an even more enriched riding experience, with added carrying capacity, more comfort for the pillion and next level riding technology. Luxurious material features on both front and rear seats – ensuring ultimate riding comfort. The audio system and speakers deliver crisp sound quality, whilst dual LED fog lights guarantee piercing visibility.
Riding perfection
The Gold Wing Tour is a motorcycle built to handle curves. Its aluminium twin-beam frame leads with double wishbone front suspension, while electronic damping control provides precise suspension reaction. And then there’s the engine. The 1,833cc flat six-cylinder engine is a masterpiece, delivering 170Nm torque at just 4,500rpm, minimising fatigue on the wrist. The powerful torque along with Honda Selectable Torque Control, makes the Gold Wing Tour one of the world’s most impressive, usable and enjoyable motorcycle powerplants.
The choice is yours
Enjoy the luxury of long distance on the Gold Wing Tour with its 7-speed DCT gearbox as standard. To explore the engines full potential and strong performance, opt for manual. However, for longer journeys, Automatic modes such as Drive and Sport anticipate your every move, with a gear ready for you to utilise.
A Voyage of Discovery
The Gold Wing Tour takes care of rider and pillion alike. With dynamic handling and engine response to satisfy any rider, the pillion can settle back into their luxurious and even more expansive space and enjoy the journey ahead. They can also easily open each pannier to access contents while seated and there’s also an accessory audio switch (located on the right pannier) for soundtrack control. A USB socket in the left pannier offers a smartphone charging point. For added convenience, especially with a pillion, the Gold Wing comes equipped with two walking modes – forwards and backwards – which is ideal for parking.
Wireless Apple Car Play™ & Android Auto™
The expansive, 7-inch full-colour TFT display provides infotainment information as well as riding mode management, suspension adjustment and navigation. In addition, a new home bar is located at the top of Apple Car Play™ and Android Auto™, to enhance user controls and improve usability of rider functions. New wireless WiFi connectivity for Apple Car Play™ & Android Auto™ is also included.
| Clutch Type | 2x Wet Multiplate Clutch |
| Headlight / Taillight | LED |
| Seat Height (mm) | 745 mm |
| Honda Selectable Torque Control (HSTC) | Yes |
| Instruments | 7-inch TFT display |
| Engine Displacement (cc) | 1,833 cc |
| Compression Ratio (X:1) | 10.5:1 |
| Max. Power Output (kW @ rpm) | 93 kW at 5,500 rpm |
| Max. Torque (Nm @ rpm) | 170 Nm at 4,500 rpm |
| Max. Speed (km/h) | 180 km/h |
| Oil Capacity (L) | 5.6 L |
| Bore × Stroke (mm) | 73 mm x 73 mm |
| Engine Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
| Starter | Integrated Starter Generator system |
| Tyres Front | 130/70R18 M/C 63H |
| Tyres Rear | 200/55R16 M/C 77H |
| Brakes Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
| Brakes Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
| Wheels Front | 18M/C x MT3.50 |
| Wheels Rear | 16M/C x MT6.00 |
| Dimensions (L×W×H) (mm) | 2,615 mm x 905 mm x 1,430 mm |
| Connectivity | Bluetooth Audio and Apple CarPlay / Android Auto Wireless |
| USB socket | Yes |
| 12V Socket | Optional |
| Instruments | 7-inch TFT display |
| Tail Light | LED |
| Riding Modes | Tour, Sport, Econ and Rain |
| Additional Features | Heated Front and Rear seat, Grip heater, Electronically-adjustable screen, Idling stop, SMART Key, Tyre pressure control, Fog lights, Airbag, Hill start assist |
| Clutch Type | 2x Wet Multiplate Clutch |
| Transmission Type | 7-speed Dual Clutch Transmission with forward and reverse assist |
| Final Drive | Enclosed shaft |
| Honda Selectable Torque Control (HSTC) | Yes |
| Cruise Control (CC) | Yes |
| Battery Capacity (V / Ah) | 12V 21.Ah (20HR) |
| Headlight / Taillight | LED |
| Auto Cancelling Indicators | Yes |
| Frame Type | Aluminium die-cast, twin tube |
| Wheelbase (mm) | 1,695 mm |
| Seat Height (mm) | 745 mm |
| Ground Clearance (mm) | 130 mm |
| Caster Angle (degrees) | 30.5° |
| Trail (mm) | 109 mm |
| Turning radius (m) | 3.4 m |
| Kerb Weight (kg) | 393 kg |
| Carburation | PGM-FI electronic fuel injection |
| Fuel Tank Capacity (L) | 21 L |
| CO2 Emissions WMTC (g / km) | 124 g/km |
| Fuel Consumption (L / 100 km) | 5.4 L |
| Suspension Front: Type | Double Wishbone |
| Suspension Rear: Type | Pro Link with electronic spring preload adjustment |
Get the latest news and offers straight to your inbox
SIGN UP TODAY
ADDRESS
12 Otley Road,
Baildon,
Shipley,
BD17 7SE
01274 800050
OPENING TIMES
Monday to Friday: 9:00 am - 5:30 pm
Saturday: 9:00 am - 4:00 pm
Sunday: Appointment Only
FIND US ON